
Frame Design
As a standard, the Visiova V62 comes with one-side notched corners. Gone are the times when you had to laboriously adjust your fabric graphics on-site. The rear side is equipped with hook-and-loop fastener for mounting the plates.
VISIOVA. A real benefit!
V62
Use the modular VISIOVA V62 stand construction system to build walls, floor panels, or ceilings within the shortest period of time for your most demanding system construction. Thanks to its geometry, the V62 is compatible with other systems available in the market.
Use the VISIOVA V-Connector to join individual modules without the need for any tools, and that too in record time. The comprehensive range of accessories offers a vast number of possibilities of stand construction inspired by creative ideas.
Quick and safe. Quality Made in Germany.

V62-5
Width | Height | Weight | Item Number |
310 mm | 496 mm | 1930 g | V62.0310.0496.V1R2 |
310 mm | 992 mm | 3120 g | V62.0310.0992.V1R2 |
310 mm | 1240 mm | 3720 g | V62.0310.1240.V1R2 |
310 mm | 1488 mm | 4320 g | V62.0310.1488.V1R2 |
310 mm | 1984 mm | 5510 g | V62.0310.1984.V1R2 |
310 mm | 2480 mm | 6700 g | V62.0310.2480.V1R2 |
310 mm | 2976 mm | 7890 g | V62.0310.2976.V1R2 |

V62-8
Width | Height | Weight | Item Number |
496 mm | 496 mm | 2380 g | V62.0496.0496.V1R2 |
496 mm | 992 mm | 3570 g | V62.0496.0992.V1R2 |
496 mm | 1240 mm | 4170 g | V62.0496.1240.V1R2 |
496 mm | 1488 mm | 4760 g | V62.0496.1488.V1R2 |
496 mm | 1984 mm | 5950 g | V62.0496.1984.V1R2 |
496 mm | 2480 mm | 7140 g | V62.0496.2480.V1R2 |
496 mm | 2976 mm | 8330 g | V62.0496.2976.V1R2 |

V62-5
Width | Height | Item Number |
310 mm | 496 mm | V62.0310.0496.V1R2 |
310 mm | 992 mm | V62.0310.0992.V1R2 |
310 mm | 1240 mm | V62.0310.1240.V1R2 |
310 mm | 1488 mm | V62.0310.1488.V1R2 |
310 mm | 1984 mm | V62.0310.1984.V1R2 |
310 mm | 2480 mm | V62.0310.2480.V1R2 |
310 mm | 2976 mm | V62.0310.2976.V1R2 |

V62-8
Width | Height | Item Number |
496 mm | 496 mm | V62.0496.0496.V1R2 |
496 mm | 992 mm | V62.0496.0992.V1R2 |
496 mm | 1240 mm | V62.0496.1240.V1R2 |
496 mm | 1488 mm | V62.0496.1488.V1R2 |
496 mm | 1984 mm | V62.0496.1984.V1R2 |
496 mm | 2480 mm | V62.0496.2480.V1R2 |
496 mm | 2976 mm | V62.0496.2976.V1R2 |

V62-12
Width | Height | Weight | Item Number |
744 mm | 496 mm | 2980 g | V62.0744.0496.V1R2 |
744 mm | 992 mm | 4170 g | V62.0744.0992.V1R2 |
744 mm | 1240 mm | 4760 g | V62.0744.1240.V1R2 |
744 mm | 1488 mm | 5360 g | V62.0744.1488.V1R2 |
744 mm | 1984 mm | 6550 g | V62.0744.1984.V1R2 |
744 mm | 2480 mm | 7740 g | V62.0744.2480.V1R2 |
744 mm | 2976 mm | 8930 g | V62.0744.2976.V1R2 |

V62-16
Width | Height | Weight | Item Number |
992 mm | 992 mm | 4760 g | V62.0992.0992.V1R2 |
992 mm | 1240 mm | 5360 g | V62.0992.1240.V1R2 |
992 mm | 1488 mm | 5950 g | V62.0992.1488.V1R2 |
992 mm | 1984 mm | 7140 g | V62.0992.1984.V1R2 |
992 mm | 2480 mm | 8330 g | V62.0992.2480.V1R2 |
992 mm | 2976 mm | 9520 g | V62.0992.2976.V1R2 |

V62-12
Width | Height | Item Number |
744 mm | 496 mm | V62.0744.0496.V1R2 |
744 mm | 992 mm | V62.0744.0992.V1R2 |
744 mm | 1240 mm | V62.0744.1240.V1R2 |
744 mm | 1488 mm | V62.0744.1488.V1R2 |
744 mm | 1984 mm | V62.0744.1984.V1R2 |
744 mm | 2480 mm | V62.0744.2480.V1R2 |
744 mm | 2976 mm | V62.0744.2976.V1R2 |

V62-16
Width | Height | Item Number |
992 mm | 992 mm | V62.0992.0992.V1R2 |
992 mm | 1240 mm | V62.0992.1240.V1R2 |
992 mm | 1488 mm | V62.0992.1488.V1R2 |
992 mm | 1984 mm | V62.0992.1984.V1R2 |
992 mm | 2480 mm | V62.0992.2480.V1R2 |
992 mm | 2976 mm | V62.0992.2976.V1R2 |
Do you need additional Accessories?
Thanks to our in-house fabrication, we can quickly produce even custom parts.
